Syllabus and Course Fees
Bachelor of Architecture(B.Arch)
Syllabus
Elective Courses List
(MIN. 3 ELECTIVE SESSIONALS TO BE COMPLETED)
| 0211-2320 | Photography | SESSIONAL | 1.5 credits |
| 0212-2310 | Product Design | SESSIONAL | 1.5 credits |
| 0213-3310 | Sculpture | SESSIONAL | 1.5 credits |
| 0215-4310 | Music Appreciation | SESSIONAL | 1.5 credits |
| 0612-3320 | Digital Communication in Architecture III | SESSIONAL | 1.5 credits |
| 0612-4320 | Digital Communication in Architecture IV | SESSIONAL | 1.5 credits |
(MIN. 5 ELECTIVE THEORIES TO BE COMPLETED)
| 0212-4410 | Interior Design Theory | THEORY | 2 credits |
| 0213-1430 | Art History | THEORY | 2 credits |
| 0223-3430 | Philosophy | THEORY | 2 credits |
| 0313-1420 | Psychology | THEORY | 2 credits |
| 0314-1410 | Sociology | THEORY | 2 credits |
| 0521-2410 | Ecology & Sustainable Development | THEORY | 2 credits |
| 0731-2420 | Vernacular Architecture | THEORY | 2 credits |
| 0731-2430 | Design in Tropics | THEORY | 2 credits |
| 0731-3410 | History of Architecture V | THEORY | 2 credits |
| 0731-4420 | Rural Planning | THEORY | 2 credits |
| 0731-5410 | Architectural Conservation | THEORY | 2 credits |
| 0731-5420 | Landscape Design Theory | THEORY | 2 credits |
| 0732-3420 | Structure for Architects III | THEORY | 2 credits |
| 0788-5430 | Construction Management & Safety | THEORY | 2 credits |
| 1088-4430 | Traffic & Transportation | THEORY | 2 credits |
Course Fees: Bachelor of Architecture(B.Arch)
| GPA (SSC/HSC) Regular | GPA (Diploma) | Tuition Fee Installment | Tuition Fee per Semester | Total Tuition Fee |
|---|---|---|---|---|
| 5.00-7.99 | 5.00-6.99 | 25,740/- | 77,220/- | 7,72,200/- |
| 8.00-8.99 | 7.00-7.99 | 22,479/- | 67,437/- | 6,74,370/- |
| 9.00-9.49 | 8.00-8.49 | 21,392/- | 64,176/- | 6,41,760/- |
| 9.50-9.99 | 8.50-8.99 | 20,305/- | 60,915/- | 6,09,150/- |
| GPA 10 | GPA 9 | 14,870/- | 44,610/- | 4,46,100/- |
| GPA 10 Without 4th Subject | GPA 9 Without 4th Subject | 4,000/- | 12,000/- | 1,20,000/- |
SSC / HSC GPA
5.00-7.99
Diploma
5.00-6.99
- Tuition Fee Installment25,740/-
- Tuition Fee per Semester77,220/-
- Total Tuition Fee7,72,200/-
SSC / HSC GPA
8.00-8.99
Diploma
7.00-7.99
- Tuition Fee Installment22,479/-
- Tuition Fee per Semester67,437/-
- Total Tuition Fee6,74,370/-
SSC / HSC GPA
9.00-9.49
Diploma
8.00-8.49
- Tuition Fee Installment21,392/-
- Tuition Fee per Semester64,176/-
- Total Tuition Fee6,41,760/-
SSC / HSC GPA
9.50-9.99
Diploma
8.50-8.99
- Tuition Fee Installment20,305/-
- Tuition Fee per Semester60,915/-
- Total Tuition Fee6,09,150/-
SSC / HSC GPA
GPA 10
Diploma
GPA 9
- Tuition Fee Installment14,870/-
- Tuition Fee per Semester44,610/-
- Total Tuition Fee4,46,100/-
SSC / HSC GPA
GPA 10 Without 4th Subject
Diploma
GPA 9 Without 4th Subject
- Tuition Fee Installment4,000/-
- Tuition Fee per Semester12,000/-
- Total Tuition Fee1,20,000/-
No fee notes found.